The GoodLife Fitness Toronto Marathon is sanctioned by Athletics Canada and the AIMS and meets international standards. Participants can qualify for the Boston Marathon and other accredited international marathons.
Boston Time Qualifications
| Age Group | Male | Female |
|---|---|---|
| 18-34 | 3:05 | 3:35 |
| 35-39 | 3:10 | 3:40 |
| 40-44 | 3:15 | 3:45 |
| 45-49 | 3:25 | 3:55 |
| 50-54 | 3:30 | 4:00 |
| 55-59 | 3:40 | 4:10 |
| 60-64 | 3:55 | 4:25 |
| 65-69 | 4:10 | 4:40 |
| 70-74 | 4:25 | 4:55 |
| 75-79 | 4:40 | 5:10 |
| 80 and older | 4:55 | 5:25 |
| Wheelchair | Class 1 (Quad Class) | 3:00 | 3:10 |
| Wheelchair | 2-4 | 2:10 | 2:35 |






























