| Street Closed | Direction | From | To | Closes | Opens |
| Yonge St. | ALL | Finch | Sheppard Ave. | 5:00 a.m. | 10:00 a.m. |
| Yonge St. | S/B | Sheppard | Hwy 401 | 6:00 a.m. | 10:00 a.m. |
| Yonge St. | N/B | Hollywood Av. | Finch Ave. | 5:00 a.m. | 10:00 a.m. |
| Hwy 401 / Yonge St. | S/B Ramps | 6:30 a.m. | 10:00 a.m. | ||
| Yonge St. | S/B | Hwy 401 | York Mills Rd. | 6:30 a.m. | 10:30 a.m. |
| Yonge St. | S/B | York Mills Rd. | Eglinton Ave. | 7:00 a.m. | 10:30 a.m. |
| Yonge St. | S/B | Eglinton Ave. | Chaplin Cres. | 7:30 a.m. | 11:00 a.m. |
| Yonge St. | S/B | Chaplin Cres. | Aylmer Rd. | 8:30 a.m. | 11:00 a.m. |
| Chaplin Cres. | W/B | Yonge St. | Oriole Pkwy. | 7:30 a.m. | 10:00 a.m. |
| Oriole Pkwy. | S/B | Chaplin Cres. | Lonsdale Rd. | 7:30 a.m. | 10:00 a.m. |
| Lonsdale Rd. | W/B | Avenue Rd. | Spadina Rd. | 8:00 a.m. | 10:00 a.m. |
| Forest Hill Rd. | N/B | Lonsdale Rd. | Kilbarry Rd. | 8:00 a.m. | 10:00 a.m. |
| Kilbarry Rd. | E/B | Forest Hill Rd. | Warren Rd. | 8:00 a.m. | 10:00 a.m. |
| Warren Rd. | S/B | Kilbarry Rd. | Lonsdale Rd. | 8:00 a.m. | 10:00 a.m. |
| Lonsdale Rd. | W/B | Warren Rd. | Spadina Rd. | 8:00 a.m. | 10:00 a.m. |
| Spadina Rd. | S/B | Lonsdale Rd. | Austin Terrace | 8:00 a.m. | 10:00 a.m. |
| Austin Terrace | W/B | Spadina Rd. | Walmer Rd. | 8:00 a.m. | 10:00 a.m. |
| Walmer Rd. / Kendal Ave | S/B | Austin Terrace | MacPherson Ave | 8:00 a.m. | 10:00 a.m. |
| MacPherson Ave. | All | Kendal Ave. | Davenport Rd. | 8:00 a.m. | 10:00 a.m. |
| Davenport Rd. | W/B Curb Lane | MacPherson Ave. | Dupont St. | 8:00 a.m. | 10:00 a.m. |
| Davenport Rd. | W/B Curb Lane | Dupont St. | Belmont St. | 8:00 a.m. | 10:00 a.m. |
| Belmont St. | All | Davenport Rd. | Yonge St. | 8:00 a.m. | 10:00 a.m. |
| Aylmer Ave. | All | Yonge St. | Rosedale Valley Rd. | 8:00 a.m. | 11:00 a.m. |
| Rosedale Valley Rd. | All | Aylmer Rd. | Bayview Ave. | 8:00 a.m. | 11:00 a.m. |
| Bayview Ave. | All | Rosedale Valley Rd. | Lawren Harris Sq. | 8:00 a.m. | 11:30 a.m. |
| Lawren Harris Sq. | All | Bayview Ave. | Lower River St. | 8:00 a.m. | 11:30 a.m. |
| Lower River St. | All | Bayview Ave. | King St. E | 8:00 a.m. | 12:00 p.m. |
| King St. E. | E/B | Wilkins | Lower River St. | 8:00 a.m. | 12:00 p.m. |
| Sumach St. | All | King St. E | Eastern Ave. | 8:00 a.m. | 12:30 p.m. |
| Eastern Ave. | W/B | Sumach St. | Front St. E | 8:00 a.m. | 12:30 a.m. |
| Front St. E. | W/B | Eastern Ave. | Wellington St. E | 8:00 a.m. | 12:30 a.m. |
| Wellington St. E / W | W/B | Front St. E | Bay St. | 8:00 a.m. | 12:30 a.m. |
| Bay St | S/B | Wellington St. W | Lake Shore Blvd. W | 8:00 a.m. | 12:30 a.m. |
| Strachan Ave. ** | All | Fleet | Lake Shore Blvd. | 4:00 a.m | 5:00 p.m. |
| Lake Shore Blvd. | W/B | Bay St. | Humber River | 6:00 a.m. | 4:00 p.m. |
| Marine Parade | E/B | Humber Bay Park Rd. | Waterfront Dr. | 8:30 a.m. | 3:00 p.m. |
| Waterfront Dr. | All | Marine Parade Dr. | Palace Pier Ct. | 8:30 a.m. | 3:00 p.m. |
| Palace Pier Ct. | S/B | Waterfront Dr. | MGT | 8:30 a.m. | 3:00 p.m. |
| Lake Shore Blvd. | E/B | Humber River | Bathurst St. | 6:00 a.m. | 4:00 p.m. |
** This street will be closed on Saturday morning until 5:00 PM Sunday
EVENT NOTICE
Please be advised that the Annual Toronto Marathon will run through your neighbourhood. The event benefits many local charities including The Princess Margaret Cancer Foundation, The Sick Kids Hospital Foundation, The Canadian Mental Health Association and many other charities.
We work closely with City officials to minimize disruptions and re-open roads as safely possible. Join us on the route to support 22,000 participants from over 70 countries experience our city on foot.
Hwy. 401 – Ramps at Yonge Street S/B will re open by 10:00 am.
Bloor Street – Open for uninterrupted East/West traffic.
Spadina Ave. – Open as the event runs over Spadina Ave., This provides access to Billy Bishop Airport and the Queen’s Quay neighbourhood.
Police will be at major intersections to direct traffic. Expect some delays.
The times indicated are an estimate of when the roads will reopen to traffic.
Click Here to view the detailed Race Map for each event.
Event Start times:
10k starts at Lake Shore Blvd. & Strachan (East end of Exhibition Place) at 7:30 AM
5k starts at Lake Shore Blvd. & Strachan (East end of Exhibition Place) at 8:00 AM
