Street Closed | Direction | From | To | Closes | Reopens |
Yonge St. | S/B | Churchill Ave. | Hwy 401 | 5:30 | 9:30 |
Yonge St. | N/B | Elmhurst Ave. | Sheppard Ave. | 5:30 | 9:30 |
Beecroft Rd. | ALL | Sheppard Ave. | Churchill Ave. | 7:00 | 9:00 |
Beecroft Rd. | N/B | Sheppard Ave. | Poyntz Ave. | 7:00 | 9:00 |
Beecroft Rd.* | ALL | Elmhurst Ave. | Churchill Ave. | 7:00 | 9:00 |
Poyntz Ave. | ALL | Beecroft Rd. | Yonge St. | 7:00 | 9:00 |
Churchill Ave. | ALL | Beecroft Rd. | Yonge St. | 7:00 | 9:00 |
North York Blvd. | ALL | Beecroft Rd. | Yonge St. | 7:00 | 9:00 |
Elmhurst Ave. | ALL | Beecroft Rd. | Yonge St. | 5:30 | 10:00 |
Park Home Ave. | ALL | Beecroft Rd. | Yonge St. | 7:00 | 9:00 |
Hwy 401/Yonge St. | S/B RAMPS | – | – | 7:00 | 10:00 |
Yonge St. | S/B | Hwy 401 | York Mills Rd. | 7:00 | 10:00 |
Yonge St. | S/B | York Mills Rd. | Eglinton Ave. | 7:00 | 10:00 |
Yonge St. | S/B | Eglinton Ave. | Chaplin Cres | 7:30 | 10:30 |
Yonge St. | S/B | Chaplin Cres. | Aylmer Rd. | 8:30 | 10:30 |
Chaplin Cres | W/B | Yonge St. | Oriole Pkwy. | 7:30 | 10:30 |
Oriole Pkwy | S/B | Chaplin Cres. | Lonsdale Rd. | 7:30 | 10:30 |
Lonsdale Rd. | W/B | Avenue Rd. | Spadina Rd. | 8:00 | 10:00 |
Forest Hill Rd. | N/B | Lonsdale Rd. | Kilbarry Rd. | 8:00 | 10:00 |
Killbarry Rd. | E/B | Forrest Hill Rd. | Warren Rd. | 8:00 | 10:00 |
Warren Rd. | S/B | Kilbarry Rd. | Lonsdale Rd. | 8:00 | 10:00 |
Lonsdale Rd. | W/B | Warren Rd. | Spadina Rd. | 8:00 | 10:00 |
Spadina Rd. | S/B | Lonsdale Rd. | Austin Ter | 8:00 | 10:00 |
Austin Terrace | W/B | Spadina Rd. | Walmer Rd. | 8:00 | 10:00 |
Walmer Rd./Kendall Ave | ALL | Austin Terrace | MacPherson Ave. | 8:00 | 10:00 |
MacPherson Ave. | W/B Curb | Kendal Ave. | Davenport Rd. | 8:00 | 10:00 |
Davenport Rd. | W/B Curb | MacPherson Ave. | Dupont St. | 8:00 | 10:00 |
Davenport Rd. | ALL | Dupont St. | Belmont St. | 8:00 | 10:00 |
Belmont St. | ALL | Davenport Rd. | Yonge St. | 8:00 | 10:00 |
Aylmer Ave. | ALL | Yonge St. | Rosedale Valley Rd. | 8:00 | 10:00 |
Rosedale Valley Rd. | ALL | Aylmer Rd. | Bayview Ave. | 8:00 | 11:00 |
Bayview Ave. | ALL | Rosedale Valley Rd. | Lawren Harris Sq. | 8:00 | 11:10 |
Lawren Harris Sq. | ALL | Bayview Ave. | Lower River St. | 8:00 | 11:10 |
Lower River St. | ALL | Bayview Ave. | King St. E | 8:00 | 11:10 |
King St. E. | E/B | Wilkins | Lower River St. | 8:00 | 11:10 |
Sumach St. | ALL | King St. E | Eastern Ave. | 8:00 | 11:15 |
Eastern Ave | W/B | Sumach St | Front St. E. | 8:00 | 11:20 |
Front St. E. | W/B | Eastern Ave. | Wellington St. E | 8:00 | 11:30 |
Wellington St E/W | W/B | Front St. E | Bay St | 8:00 | 11:30 |
Bay St. | S/B | Wellington St. | Lake Shore Blvd. | 8:15 | 12:00 |
Strachan Ave. | S/B | Fleet St | Lake Shore Blvd | 7:30 | 8:45 |
Lake Shore Blvd | W/B | Bay St | Ontario Dr. | 7:30 | 2:30 |
Marine Parade Dr. | E/B | Humber Bay Park Rd. E | Waterfront Dr. | 8:30 | 2:00 |
Waterfront Dr. | ALL | Marine Parade Dr. | Palace Pier Ct. | 8:30 | 2:00 |
Lake Shore Blvd. ** | E/B CURB | Humber River | Remebrance Dr. | 7:30 | 2:30 |
Lake Shore Blvd. North Curb Lane | W/B | Strachan Ave. | Ontario Dr. | 7:30 | 2:30 |
* NB Curb lane open for condo access | |||||
** Access to roads on South side will be permitted when safe |